style(llms.md): Tabellenspalten ausgerichtet
Die Spaltentrenner beider Tabellen (Gate, Statusbox) stehen jetzt untereinander; nachgemessen liegen die Pipes in jeder Zeile auf denselben Spalten (7/27/79 bzw. 8/27/70). Stolperstein: In der Gate-Tabelle ist `\|` ein Wert, kein Spaltentrenner. Ein Splitter, der stumpf an jedem `|` trennt, zerlegt die Zeile in vier Spalten und schiebt "any of" in die dritte — passiert und zurückgenommen; getrennt wird an `(?<!\\)\|`. Reine Quelltextformatierung, das gerenderte Markdown ist unverändert. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
This commit is contained in:
co-authored by
Claude Opus 5
parent
48d3174684
commit
20784bc468
@@ -29,7 +29,7 @@ One node per line. Everything except the label is optional.
|
|||||||
### Gate (first character after the indent)
|
### Gate (first character after the indent)
|
||||||
|
|
||||||
| char | meaning | semantics |
|
| char | meaning | semantics |
|
||||||
|---|---|---|
|
|------|-------------------|---------------------------------------------------|
|
||||||
| `-` | all of | required part — all `-` siblings are needed |
|
| `-` | all of | required part — all `-` siblings are needed |
|
||||||
| `+` | optional | a nice-to-have on the same and-group, dispensable |
|
| `+` | optional | a nice-to-have on the same and-group, dispensable |
|
||||||
| `\|` | any of | alternatives — at least one will be chosen |
|
| `\|` | any of | alternatives — at least one will be chosen |
|
||||||
@@ -61,7 +61,7 @@ One node per line. Everything except the label is optional.
|
|||||||
### Status box
|
### Status box
|
||||||
|
|
||||||
| box | key | meaning |
|
| box | key | meaning |
|
||||||
|---|---|---|
|
|-------|------------------|------------------------------------------|
|
||||||
| `[?]` | idea | vague idea |
|
| `[?]` | idea | vague idea |
|
||||||
| `[ ]` | planned | decided, nothing invested |
|
| `[ ]` | planned | decided, nothing invested |
|
||||||
| `[~]` | in progress | costs invested, risk high |
|
| `[~]` | in progress | costs invested, risk high |
|
||||||
|
|||||||
Reference in New Issue
Block a user